
| Oxygen UN 1073 | Weight | Gas | Liquid | |||||
| pounds | kilograms | cubic feet | normal cubic metres (Nm3) | gallons (US) | liters | |||
| (lb) | (kg) | (scf) | (Nm3) | (gal) | (l) | |||
| 1 pound | 1.0 | 0.4536 | 12.076 | 0.3174 | 0.105 | 0.3977 | ||
| 1 kilogram | 2.205 | 1.0 | 26.62 | 0.6998 | 0.2316 | 0.8767 | ||
| 1 scf gas | 0.08281 | 0.03756 | 1.0 | 0.02628 | 0.008691 | 0.0329 | ||
| 1 Nm3 gas | 3.151 | 1.4291 | 38.04 | 1.0 | 0.3310 | 1.2528 | ||
| 1 gallon liquid | 9.527 | 4.322 | 115.1 | 3.025 | 1.0 | 3.785 | ||
| 1 liter liquid | 2.517 | 1.1417 | 30.38 | 0.7983 | 0.2642 | 1.0 | ||
| 1 short ton | 2000 | 907.2 | 24160 | 635 | 209.9 | 794.5 | ||
| Nitrogen UN 1977 | Weight | Gas | Liquid | |||||
| pounds | kilograms | cubic feet | normal cubic metres (Nm3) | gallons (US) | liters | |||
| (lb) | (kg) | (scf) | (Nm3) | (gal) | (l) | |||
| 1 pound | 1.0 | 0.4536 | 13.803 | 0.3627 | 0.1481 | 0.5606 | ||
| 1 kilogram | 2.205 | 1.0 | 30.42 | 0.7996 | 0.3262 | 1.2349 | ||
| 1 scf gas | 0.07245 | 0.03286 | 1.0 | 0.02628 | 0.01074 | 0.04065 | ||
| 1 Nm3 gas | 2.757 | 1.2506 | 38.04 | 1.0 | 0.4080 | 1.5443 | ||
| 1 gallon liquid | 6.745 | 3.06 | 93.11 | 2.447 | 1.0 | 3.785 | ||
| 1 liter liquid | 1.782 | 0.8083 | 24.60 | 0.6464 | 0.2642 | 1.0 | ||
| 1 short ton | 2000 | 907.2 | 27605 | 725.4 | 296.2 | 1121 | ||
| Argon UN 1951 | Weight | Gas | Liquid | |||||
| pounds | kilograms | cubic feet | normal cubic metres (Nm3) | gallons (US) | liters | |||
| (lb) | (kg) | (scf) | (Nm3) | (gal) | (l) | |||
| 1 pound | 1.0 | 0.4536 | 9.671 | 0.2543 | 0.08600 | 0.3255 | ||
| 1 kilogram | 2.205 | 1.0 | 21.32 | 0.5605 | 0.18957 | 0.7176 | ||
| 1 scf gas | 0.1034 | 0.04690 | 1.0 | 0.02628 | 0.008893 | 0.03366 | ||
| 1 Nm3 gas | 3.933 | 1.7840 | 38.04 | 1.0 | 0.3382 | 1.2802 | ||
| 1 gallon liquid | 11.630 | 5.276 | 112.5 | 2.957 | 1.0 | 3.785 | ||
| 1 liter liquid | 3.072 | 1.3936 | 29.71 | 0.7812 | 0.2642 | 1.0 | ||
| 1 short ton | 2000 | 907.2 | 19342 | 508.6 | 172 | 651.0 | ||
| Carbon dioxide UN 2187 | Weight | Gas | Liquid | Solid | ||||
| pounds | tons | kilograms | cubic feet | normal cubic metres (Nm3) | gallons (US) | liters | cubic feet | |
| (lb) | (t) | (kg) | (scf) | (Nm3) | (gal) | (l) | (cu ft) | |
| 1 pound | 1.0 | 0.0005 | 0.4536 | 8.741 | 0.2294 | 0.11806 | 0.4469 | 0.010246 |
| 1 short ton | 2000.0 | 1.0 | 907.2 | 17483 | 458.8 | 236.1 | 893.9 | 20.49 |
| 1 kilogram | 2.205 | 0.0011023 | 1.0 | 1.9253 | 0.5058 | 0.2603 | 0.9860 | 0.0226 |
| 1 scf gas | 0.1144 | — | 0.05189 | 1.0 | 0.02628 | 0.013508 | 0.05113 | 0.0011723 |
| 1 Nm3 gas | 4.359 | 0.00218 | 1.9772 | 38.04 | 1.0 | 0.5146 | 1.948 | 0.04468 |
| 1 gal liquid | 8.470 | 0.004235 | 3.842 | 74.04 | 1.9431 | 1.0 | 3.785 | 0.08678 |
| 1 liter liquid | 2.238 | 0.0011185 | 1.0151 | 1.9562 | 0.5134 | 0.2642 | 1.0 | 0.02293 |
| 1 cu ft (solid) | 97.56 | 0.0488 | 44.25 | 852.8 | 22.38 | 11.518 | 43.60 | 1.0 |
Time in Antwerp